<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://albionascent.ca</loc>
		<lastmod>2026-02-10</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
		<image:image>
			<image:loc>https://albionascent.ca/assets/images/image01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://albionascent.ca/assets/images/gallery01/c3705f9d.jpg</image:loc>
			<image:title>5km - All concrete paths and dirt trails through King&#039;s Forest, plus a little foot bridge river crossing and some Albion hill climbs! This non-technical route is excellent for those looking to avoid gnarly single track, and it&#039;s a great intro to trail runn</image:title>
		</image:image>
		<image:image>
			<image:loc>https://albionascent.ca/assets/images/gallery01/79be7b71.jpg</image:loc>
			<image:title>10k - Start in King’s Forest, tackle the steep Albion climb, and hit the mighty Bruce Trail for a taste of rugged singletrack. Along the way, you’ll pass two stunning waterfalls and the Red Hill Valley Creek—twice! It&#039;s all worth it for the views!</image:title>
		</image:image>
		<image:image>
			<image:loc>https://albionascent.ca/assets/images/gallery01/99eb9dc1.jpg</image:loc>
			<image:title>21k - Dare we say it? This might just be the most breathtaking race route in all of Hamilton! Start with a smooth warm-up on the paved paths of King’s Forest, then tackle the relentless Albion climb before hitting the rugged, technical Bruce Trail for the</image:title>
		</image:image>
		<image:image>
			<image:loc>https://albionascent.ca/assets/images/gallery01/fc970c49.jpg</image:loc>
			<image:title>Kids 1k - A relatively flat out-and-back, across the bridge and along the Red Hill Valley Trail.</image:title>
		</image:image>
		<image:image>
			<image:loc>https://albionascent.ca/assets/images/image02.jpg</image:loc>
		</image:image>
	</url>
</urlset>